
| Dental Procedure | Cost (KSH) |
|---|---|
| Dental consultation | 1500 |
| Dental filling | 7000 |
| Dental extraction (simple, difficult, surgical) | 7,000 - 20,000 |
| Teeth replacement (removable) (complete, partial) | 20,000 - 35,000 |
| Teeth replacement (permanent) / Bridging | 40,000 |
| Scaling and Polishing | 12,000 |
| Teeth crowning | 40,000 |
| Splinting | 18,000 |
| Root canal treatment | 20,000 - 28,000 |
| Whitening | 40,000 |
| Masking | 7,000 |
| Dental Implant | 180,000 |
| Simple Braces | 120,000 Per Jaw |
| Moderate Braces | 180,000 Per Jaw |
| Complex Braces | 220,000 Per Jaw |
* The charges differ for insurance covers.
* Gentle Dental Care Clinic reserves the right to admission and change of price without notice.
